Welcome

News

Stringfinder

FIND OUT WHICH PIRASTRO STRING IS IDEAL FOR YOU

As Pirastro’s range of strings is very comprehensive, use the string finder to narrow down your choice by selecting your instrument and the core material that you prefer and click on “search”.

INSTRUMENT
 
DE | EN | KO
Impressum Privacy Policy Terms of Service
 

Oliv Viola Strings

Features

 
  • The sheep gut core of the Oliv strings is manufactured, wound and polished in the traditional way, by hand.
  • The sound is brilliant. Oliv strings offer the typical beautiful sound of gut strings.
  • The tone is rich and complex.
  • Altering the gauge by 1/4 PM changes the tension by 3%.

Set

Variations

  • The medium set contains the following strings:
    A-aluminum 13 3/4
    D-gold-aluminum 16 1/4
    G-gold-silver 17
    C-tungsten-silver 19 3/4
  • D-silver: brilliant sound rich with overtones with an easy response;
  • Version „Stiff“: D-gold-aluminum;
    G-gold-silver; C-wolfram-silver.
    For further information see: Oliv-Steif
  • C-string Eudoxa-Oliv: powerful, warm sound with an easy response.

Gauges

Tailpiece Options

  • Oliv strings are manufactured in up to three gauges in steps of 1/4 PM.
  • A- and D-strings have a ball-end.
  • G- and C-strings have a knot.

Packaging

Sizes

  • envelope
  • straight
  • All Oliv strings are available in 4/4.

Discover why following musicians favor Oliv:

Lawrence Power

TONE ITEM DESCRIPTION SIZE kg PEG END TAILPIECE END ART.NO.
A Gut/Aluminum 13 1/2 Envelope 4/4 6.7 221131
A Gut/Aluminum 13 1/2 Straight 4/4 6.7 221132
A Gut/Aluminum 13 3/4 Envelope 4/4 6.9 221141
A Gut/Aluminum 13 3/4 Straight 4/4 6.9 221142
A Gut/Aluminum 14 Envelope 4/4 7.1 221151
A Gut/Aluminum 14 Straight 4/4 7.1 221152
D Gut/Gold-Aluminum 16 Envelope 4/4 6.4 221231
D Gut/Gold-Aluminum 16 Straight 4/4 6.4 221232
D Gut/Gold-Aluminum 16 1/4 Envelope 4/4 6.7 221241
D Gut/Gold-Aluminum 16 1/4 Straight 4/4 6.7 221242
D Gut/Gold-Aluminum 16 1/2 Envelope 4/4 6.9 221251
D Gut/Gold-Aluminum 16 1/2 Straight 4/4 6.9 221252
G Gut/Gold-Silver 16 3/4 Envelope 4/4 5.4 221331
G Gut/Gold-Silver 16 3/4 Straight 4/4 5.4 221332
G Gut/Gold-Silver 17 Envelope 4/4 5.6 221341
G Gut/Gold-Silver 17 Straight 4/4 5.6 221342
G Gut/Gold-Silver 17 1/4 Envelope 4/4 5.8 221351
G Gut/Gold-Silver 17 1/4 Straight 4/4 5.8 221352
C Gut/Tungsten-Silver 19 1/2 Envelope 4/4 5.3 221431
C Gut/Tungsten-Silver 19 1/2 Straight 4/4 5.3 221432
C Gut/Tungsten-Silver 19 3/4 Envelope 4/4 5.5 221441
C Gut/Tungsten-Silver 19 3/4 Straight 4/4 5.5 221442
C Gut/Tungsten-Silver 20 Envelope 4/4 5.7 221451
C Gut/Tungsten-Silver 20 Straight 4/4 5.7 221452
SET Mittel Envelope 4/4 221021
SET Mittel Straight 4/4 221022
D Gut/Silver 14 Envelope 4/4 6.4 221731
D Gut/Silver 14 Straight 4/4 6.4 221732
D Gut/Silver 14 1/4 Envelope 4/4 6.6 221741
D Gut/Silver 14 1/4 Straight 4/4 6.6 221742
D Gut/Silver 14 1/2 Envelope 4/4 6.8 221751
D Gut/Silver 14 1/2 Straight 4/4 6.8 221752
close